NewsSQUAD: VFL Men’s Practice Match # 1 vs. Williamstown

SQUAD: VFL Men’s Practice Match # 1 vs. Williamstown

DAY: Sunday, 21st March 2021.

TIME: 12:00pm.

MATCH CONDITIONS: 4 quarters, 25 ‘flat’ minutes (i.e. no ‘time-on’).

SOCIAL MEDIA UPDATES: Facebook / Twitter / Instagram

VENUE: ETU Stadium (North Port Oval)

ENTRY / TICKETING:

Entry is free for all, however Sunday will be utilised as a ‘trial’ for how similar digital ticketing requirements will be enforced and managed by the Club later in the year – particularly where an entry fee is typically charged (for non-Members).

If you wish to come along to ETU Stadium to see the Borough men in action this Sunday, please ensure you have registered and received a ticket by visiting the link via INTIX below.

WALK-UP TICKETS WILL NOT BE AVAILABLE.

REGISTER FOR YOUR MEN’S PRACTICE # 1 TICKET HERE (FREE)

WEATHER: Possible Shower, Temperature: 26 degrees.

SQUAD (28):

Number / Surname / Name / Date of Birth / Height / Weight

1 Rivett Mackenzie 17-May-96 183cm 84kg
2 Roberts Fletcher 3-Jun-93 197cm 92kg
3 Templeton Eli 19-Aug-95 183cm 78kg
4 O’Sullivan Tom (TOS) 01-May-91 174cm 79kg
5 Conway Isaac 29-May-95 187cm 92kg
7 Lucas Jeromy 29-Jun-00 184cm 79kg
12 Koenen Dirk 01-Jan-00 196cm 92kg
17 Signorello Matt 12-Nov-98 186cm 85kg
19 Anasatasio Anthony 11-Dec-93 169cm 74kg
20 Watson Declan 17-Sep-98 193cm 87kg
21 Jolley Ben 12-Feb-86 185cm 77kg
22 Mckenna Liam 18-Apr-92 185cm 88kg
23 Hunt Harry 26-Sep-97 197cm 87kg
25 Hanrahan Angus 9-Aug-00 185cm 76kg
27 Delahunty Liam 13-Feb-01 193cm 91kg
29 Walker Campbell 10-Sep-98 180cm 80kg
30 Phillips Ethan 17-Jul-99 196cm 93kg
31 Stathopolous Nick 22-Oct-01 173cm 82kg
33 Minton-Connell Harrison 14-Mar-01 179cm 74kg
34 Reid Kyle 12-Aug-00 194cm 90kg
35 Pretty Zack 27-Jul-01 185cm 80kg
36 Hotchkin Joshua 8-Sep-01 201cm 97kg
37 Hooper Harvey 10-Jun-97 185cm 85kg
38 O’Sullivan Jeremy 10-Aug-01 193cm 82kg
40 May Joshua 29-Jun-01 199cm 86kg
46 Starcevich Jackson 18-Jul-97 198cm 90kg
50 Hodges Cameron 27-Jul-99 178cm 75kg
58 Kerr Patrick 31-Jul-98 197cm 97kg

DOWNLOAD A PRINTABLE TEAM SHEET PDF VIA THE LINK BELOW:

Squad Vs Williamstown P1

Image credit: Emily Fraser-Ison.

QUICK CONTACT INFO

Our aim is to build a strong foundation that is both professional and sustainable and sets Port Melbourne Football Club up as a destination club for female and male footballers, coaches, staff and volunteers.

b Monday-Friday: 9am to 5pm;

Satuday: 10am to 2pm